| Jørgen Fredsgaard |
1 |
Kasper Thy Christensen |
|---|
| 501 | 501 | ||
| 0 | Last Score | 0 | |
| 2 | Legs | 2 | |
| 0 | # Darts | 0 | |
| 0.00 | Avg | 0.00 | |
| 62.09 | Avg Game | 74.40 | |
| 2002A - best of 5 - 10 seconds ago | |||
| Schreiber: Mouritsen Dines | |||
| 3001A |
Mouritsen Dines Christensen Kasper Thy S: Dahl Palle |
| 3002A |
Fredsgaard Jørgen Dahl Palle S: Christensen Kasper Thy |
| Per Munkholm |
2 |
Søren Lykke Andersen |
|---|
| 123 | 32 | ||
| 60 | Last Score | 36 | |
| 3 | Legs | 2 | |
| 21 | # Darts | 24 | |
| 54.00 | Avg | 58.63 | |
| 59.51 | Avg Game | 53.60 | |
| 3001B - best of 7 - 22 seconds ago | |||
| Schreiber: hof claus | |||
| Niels Løndal Hansen |
3 |
Kasper Løvig |
|---|
| 40 | 48 | ||
| 0 | Last Score | 44 | |
| 1 | Legs | 0 | |
| 27 | # Darts | 27 | |
| 51.22 | Avg | 50.33 | |
| 58.90 | Avg Game | 54.63 | |
| 3001C - best of 7 - 6 seconds ago | |||
| Schreiber: Dahl Lukas | |||
| Jakob Gravenslund |
4 |
Kennet Nielsen |
|---|
| 216 | 253 | ||
| 40 | Last Score | 81 | |
| 1 | Legs | 2 | |
| 12 | # Darts | 12 | |
| 71.25 | Avg | 62.00 | |
| 42.31 | Avg Game | 45.63 | |
| 3001D - best of 7 - 2 seconds ago | |||
| Schreiber: Dynesen Mike | |||
| Freddie Riemenschneider |
5 |
mikkel Gravgaard |
|---|
| 168 | 40 | ||
| 63 | Last Score | 42 | |
| 2 | Legs | 2 | |
| 27 | # Darts | 24 | |
| 37.00 | Avg | 57.63 | |
| 37.64 | Avg Game | 43.91 | |
| 2001A - best of 5 - 8 seconds ago | |||
| Schreiber: Rønnow Hans Henrik | |||
| Per Hendriksen |
6 |
William Nielsen |
|---|
| 162 | 256 | ||
| 7 | Last Score | 43 | |
| 0 | Legs | 0 | |
| 18 | # Darts | 18 | |
| 56.50 | Avg | 40.83 | |
| 56.50 | Avg Game | 40.83 | |
| 3001B - best of 7 - 6 seconds ago | |||
| Schreiber: Dahl Brian | |||
| ;Magnus Frandsen |
7 |
marie Primdahl |
|---|
| 2 | 91 | ||
| 0 | Last Score | 50 | |
| 1 | Legs | 0 | |
| 36 | # Darts | 36 | |
| 41.58 | Avg | 34.17 | |
| 37.50 | Avg Game | 34.00 | |
| 2001C - best of 5 - 11 seconds ago | |||
| Schreiber: Aagaard Petersen Lars | |||
| Kristin Huld |
8 |
Thor Ny |
|---|
| 391 | 444 | ||
| 26 | Last Score | 12 | |
| 0 | Legs | 0 | |
| 12 | # Darts | 9 | |
| 27.50 | Avg | 19.00 | |
| 27.50 | Avg Game | 19.00 | |
| 3001D - best of 7 - 7 seconds ago | |||
| Schreiber: bak Noah | |||